Auto Pool Earnings for Topaz Rank
Serial No. | Installment | Members | Sharing | Digital Point Income Level | Level Income (₹) |
---|---|---|---|---|---|
1 | First Installment | 4 | 500 | 2,000 | ₹1,50,000/- |
2 | Second Installment | 16 | 500 | 8,000 | ₹6,00,000/- |
3 | Third Installment | 64 | 1,000 | 64,000 | ₹48,00,000/- |
4 | Fourth Installment | 256 | 600 | 1,53,600 | ₹1/- Crore |
5 | Fifth Installment | 1,024 | 600 | 6,14,400 | ₹4/- Crore |
6 | Sixth Installment | 4,096 | 600 | 24,57,600 | ₹18/- Crore |
7 | Seventh Installment | 16,384 | 600 | 98,30,400 | ₹73/- Crore |
8 | Eighth Installment | 65,536 | 600 | 3,93,21,600 | ₹294/- Crore |
Total | 87,380 | 5,000 | 5,24,51,600 | ₹393/- Crore |
Also Read More About:-