Auto Pool Earnings for Quartz Rank
Serial No. | Installment | Members | Sharing | Digital Point Income Level | Level Income (₹) |
---|---|---|---|---|---|
1 | First Installment | 4 | 50 | 200 | ₹1,500/- |
2 | Second Installment | 16 | 50 | 800 | ₹6,000/- |
3 | Third Installment | 64 | 100 | 6,400 | ₹48,000/- |
4 | Fourth Installment | 256 | 60 | 15,360 | ₹1,15,200/- |
5 | Fifth Installment | 1,024 | 60 | 61,440 | ₹4,60,800/- |
6 | Sixth Installment | 4,096 | 60 | 2,45,760 | ₹18,43,200/- |
7 | Seventh Installment | 16,384 | 60 | 9,83,040 | ₹73,72,800/- |
8 | Eighth Installment | 65,536 | 60 | 39,32,160 | ₹2,94,91,200/- |
Total | 87,380 | 500 | 52,45,160 | ₹39.33/- Crore |
Also Read More About:-