Auto Pool Earnings for Onyx Rank
Serial No. | Installment | Members | Sharing | Digital Point Income Level | Level Income (₹) |
---|---|---|---|---|---|
1 | First Installment | 4 | 5 | 20 | ₹1,500/- |
2 | Second Installment | 16 | 5 | 80 | ₹6,000/- |
3 | Third Installment | 64 | 10 | 640 | ₹48,000/- |
4 | Fourth Installment | 256 | 6 | 1,536 | ₹1,15,200/- |
5 | Fifth Installment | 1,024 | 6 | 6,144 | ₹4,60,800/- |
6 | Sixth Installment | 4,096 | 6 | 24,576 | ₹18,43,200/- |
7 | Seventh Installment | 16,384 | 6 | 98,304 | ₹73,72,800/- |
8 | Eighth Installment | 65,536 | 6 | 3,93,216 | ₹2,94,91,200/- |
Total | 87,380 | 50 | 5,24,516 | ₹1,31,55,000/- |
Also Read More About:-