Auto Pool Earnings for Corel Rank
Serial No. | Installment | Members | Sharing | Digital Point Income Level | Level Income (₹) |
---|---|---|---|---|---|
1 | First Installment | 4 | 2 | 8 | ₹600/- |
2 | Second Installment | 16 | 2 | 32 | ₹2,400/- |
3 | Third Installment | 64 | 4 | 256 | ₹19,200/- |
4 | Fourth Installment | 256 | 4 | 1,024 | ₹76,800/- |
5 | Fifth Installment | 1,024 | 2 | 2,048 | ₹1,53,600/- |
6 | Sixth Installment | 4,096 | 2 | 8,192 | ₹6,14,400/- |
7 | Seventh Installment | 16,384 | 2 | 32,786 | ₹24,57,600/- |
8 | Eighth Installment | 65,536 | 2 | 1,31,072 | ₹98,30,400/- |
Total | 87,380 | 20 | 1,75,400 | ₹1,31,55,000/- |
Also Read More About:-