Auto Pool Earnings for Amethyst Rank
Serial No. | Installment | Members | Sharing | Digital Point Income Level | Level Income (₹) |
---|---|---|---|---|---|
1 | First Installment | 4 | 250 | 1,000 | ₹75,000/- |
2 | Second Installment | 16 | 250 | 4,000 | ₹3,00,000/- |
3 | Third Installment | 64 | 500 | 32,000 | ₹24,00,000/- |
4 | Fourth Installment | 256 | 300 | 76,800 | ₹57,60,000/- |
5 | Fifth Installment | 1,024 | 300 | 3,07,200 | ₹2.30/- Crore |
6 | Sixth Installment | 4,096 | 300 | 12,28,800 | ₹9.21/- Crore |
7 | Seventh Installment | 16,384 | 300 | 49,15,200 | ₹36/- Crore |
8 | Eighth Installment | 65,536 | 300 | 1,96,60,800 | ₹147/- Crore |
Total | 87,380 | 2,500 | 2,62,25,800 | ₹196/- Crore |
Also Read More About:-